Sender Unit Application Chart
Please note that some engine manufacturers vary the thread sizes used
and that VDO Marine gives no guarantee that this information is correct
Pressure  Temperature
Sender Sender
BMW M12 x 1.5 M14 x 1.5
Bukh M10 x 1 M14 x 1.5
Caterpillar 1/8 - 27 NPTF 5/8 - 18 UNF
C- Power 1/8 - 27 NPTF 3/8 - 18 NPTF
C.T. Marine 1/8 - 27 NPTF 3/8 - 18 NPTF
Cummins, Detroit Diesels 1/8 - 27 NPTF 5/8 - 18 UNF
Dolphin 1/8 - 27 NPTF 5/8 - 18 UNF
Dorman 1/8 - 27 NPTF 3/8 - 18 NPTF
Gardner 1/8 BSPF 1/4 - 18 NPTF
Iveco M10 x 1k M18 x 1.5
Kelvin M14 x 1.5 5/8 - 18 UNF
Lehman 1/8 - 27 NPTF 5/8 - 18 UNF
Leyland 1/8 - 27 NPTF 5/8 - 18 UNF
Lister 1/8 - 27 NPTF 5/8 - 18UNF
MAN, Mercedes M10 x 1k M14 x 1.5
Mermaid 1/8 - 27 NPTF 3/8 - 18 NPTF
Perkins Lowline 1/8 - 27 NPTF 5/8 - 18 UNF
Perkins 4236 & 6354 1/8 - 27 NPTF 5/8 - 18 UNF
Sabre 1/8 - 27 NPTF 3/8 - 18 NPTF
Talbot 1/8 - 27 NPTF 5/8 - 18 UNF
Thorneycroft 1/8 - 27 NPTF 5/8 - 18 UNF
Volvo Penta 1/8 - BSP 5/8 - 18 UNF
1/8 - 27 NPTF 18mm x 1.5
Watermota 1/8 - 27 NPTF 5/8 - 18 UNF
Yanmar 1/8 - 27 NPTF 3/8 - 18 NPTF