Type BBMS No. Volts Capacity Coldcrank SAE Res.Capacity L W H TH Layout Terminal
20Hr (Amps) (Mins) Type Type
017TE 17 12 95 900 158 356 175 190 190 0 1
031TE 31 12 75 630 - 260 173 205 225 1 1
063TE 63 12 45 450 76 212 175 175 175 0 1
065TE 75 12 55 600 100 242 175 175 175 0 1
067TE 67 12 75 760 115 280 175 190 190 0 1
096TE 96 12 65 680 110 280 175 175 175 0 1
  FOR ADVICE OR TO ORDER PLEASE PHONE 02392 668621  
   
Close Window