Type BBMS No. Volts Capacity Coldcrank SAE Res.Capacity L W H TH Layout Terminal
20Hr  (Amps) (Mins) Type Type
002SE 2 12 60 390 110 232 173 202 225 1 1
004SE 4 12 50 360 90 202 173 202 225 1 1
005SE 5 12 60 390 110 232 173 202 225 0 1
008SE 8 12 50 360 90 202 173 202 225 0 1
017SE 17 12 88 700 145 356 175 190 190 0 1
027SE 27 12 62 540 100 242 175 190 190 0 1
031SE 31 12 70 540 120 260 173 205 225 1 1
037SE 37 12 38 300 50 232 136 183 203 0 19
038SE 38 12 38 300 50 232 136 183 203 1 1
048SE 48 12 45 330 60 219 135 200 220 0 1
049SE 49 12 45 330 60 219 135 200 220 1 1
054SE 54 12 35 240 52 197 129 202 224 0 3
055SE 55 12 35 240 52 197 129 202 224 1 3
063SE 63 12 43 370 64 212 175 175 175 0 1
065SE 65 12 50 510 97 242 175 175 175 0 1
067SE 67 12 66 550 113 280 175 190 190 0 1
069SE 69 12 70 540 92 271 176 202 202 1 1
077SE 77 12 44 360 64 212 175 175 175 1 1
078SE 78 12 62 540 97 242 175 175 175 1 1
085SE 85 12 45 450 60 212 175 175 175 0 19
095SE 95 12 71 670 110 278 175 175 175 0 19
096SE 96 12 65 540 110 280 175 175 175 0 1
097SE 97 12 54 520 97 242 175 175 175 0 19
111SE 111 12 58 580 110 244 183 155 177 0 1
112VSE 112 12 85 760 150 354 175 175 175 0 1
113SE 113 12 58 540 110 244 183 155 177 1 1
154SE 154 12 45 300 80 238 129 201 225 0 3
155SE 155 12 45 300 80 238 129 201 225 1 3
202SE 202 12 40 320 48 160 175 190 190 0 1
249SE 249 12 95 680 160 304 174 202 225 0 1
250SE 250 12 95 680 160 304 174 202 225 1 1
404SE 404 6 66 390 110 210 170 160 185 0 1
421SE 421 6 80 600 130 184 174 197 219 0 1
895SE 101 12 28 300 35 185 125 161 176 0 19
FOR ADVICE OR TO ORDER PLEASE PHONE 02392 668621
   
Close Window