Type BBMS No. Volts Capacity Coldcrank SAE Res Capacity L W H TH Layout Terminal
20hr (Amps) (Mins.) Type  Type
621 321 12 150 900 260 513 224 197 220 3 1
622 222 12 135 1000 230 508 209 183 203 3 1
623 323 12 150 900 260 513 224 197 220 4 1
624 324 12 210 1200 390 518 273 216 240 4 1
625 325 12 210 1200 390 518 273 216 240 3 1
627 327 12 120 680 210 513 189 194 215 3 1
629 329 12 180 1000 320 513 224 197 220 3 1
643 643 12 96 640 180 346 173 212 232 0 1
644 644 12 96 640 180 346 173 212 232 1 1
655 655 12 125 760 220 346 173 262 282 0 1
656 656 12 125 760 220 346 173 262 282 1 1
657T 657 12 145 850 250 346 173 262 282 0 1
658T 658 12 145 850 250 346 173 262 282 1 1
663 663 12 110 750 210 346 173 212 232 0 1
664 664 12 110 750 210 346 173 212 232 1 1
665 665 12 115 870 210 346 173 212 232 0 1
501 501 6 90 330 170 227 170 195 221 0 1
521 521 6 140 900 210 243 174 197 219 0 1
531 531 6 140 525 245 325 170 198 222 0 1
541 541 6 165 900 275 329 174 210 232 0 1
713 713 6 260 740 545 372 181 325 370 0 1
722 722 6 190 670 375 422 176 220 260 0 9
733 733 6 190 670 375 422 176 220 240 0 1
FOR ADVICE OR TO ORDER PLEASE PHONE 02392 668621
   
Close Window